Usage Statistics for beauty-nailstudio.be

Summary Period: September 2008
Generated 01-Oct-2008 03:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 9239
Total Files 8049
Total Pages 2039
Total Visits 687
Total KBytes 156745
Total Unique Sites 483
Total Unique URLs 48
Total Unique Referrers 41
Total Unique User Agents 119
. Avg Max
Hits per Hour 12 117
Hits per Day 307 532
Files per Day 268 479
Pages per Day 67 123
Visits per Day 22 41
KBytes per Day 5225 10464
Hits by Response Code
Code 200 - OK 8049
Code 206 - Partial Content 418
Code 301 - Moved Permanently 17
Code 304 - Not Modified 572
Code 403 - Forbidden 2
Code 404 - Not Found 181

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 299 3.24% 265 3.29% 55 2.70% 20 2.91% 19 3.93% 4744 3.03%
2 285 3.08% 272 3.38% 56 2.75% 19 2.77% 19 3.93% 5193 3.31%
3 519 5.62% 468 5.81% 108 5.30% 41 5.97% 33 6.83% 8516 5.43%
4 392 4.24% 331 4.11% 73 3.58% 35 5.09% 27 5.59% 7069 4.51%
5 405 4.38% 360 4.47% 77 3.78% 25 3.64% 25 5.18% 7816 4.99%
6 228 2.47% 214 2.66% 49 2.40% 16 2.33% 16 3.31% 4287 2.74%
7 159 1.72% 135 1.68% 38 1.86% 16 2.33% 14 2.90% 2165 1.38%
8 532 5.76% 470 5.84% 123 6.03% 27 3.93% 24 4.97% 8272 5.28%
9 289 3.13% 252 3.13% 87 4.27% 23 3.35% 20 4.14% 4636 2.96%
10 356 3.85% 310 3.85% 66 3.24% 21 3.06% 22 4.55% 5825 3.72%
11 519 5.62% 479 5.95% 111 5.44% 37 5.39% 30 6.21% 10464 6.68%
12 303 3.28% 284 3.53% 87 4.27% 23 3.35% 24 4.97% 5183 3.31%
13 246 2.66% 207 2.57% 55 2.70% 21 3.06% 18 3.73% 4328 2.76%
14 356 3.85% 293 3.64% 88 4.32% 21 3.06% 22 4.55% 5199 3.32%
15 425 4.60% 338 4.20% 81 3.97% 31 4.51% 26 5.38% 5776 3.69%
16 337 3.65% 311 3.86% 58 2.84% 26 3.78% 27 5.59% 6965 4.44%
17 257 2.78% 243 3.02% 63 3.09% 27 3.93% 21 4.35% 4106 2.62%
18 201 2.18% 184 2.29% 45 2.21% 19 2.77% 18 3.73% 3891 2.48%
19 194 2.10% 166 2.06% 33 1.62% 22 3.20% 22 4.55% 3040 1.94%
20 168 1.82% 154 1.91% 48 2.35% 13 1.89% 20 4.14% 2913 1.86%
21 176 1.90% 149 1.85% 33 1.62% 16 2.33% 21 4.35% 2919 1.86%
22 282 3.05% 148 1.84% 56 2.75% 16 2.33% 14 2.90% 2762 1.76%
23 434 4.70% 341 4.24% 121 5.93% 34 4.95% 29 6.00% 7543 4.81%
24 241 2.61% 221 2.75% 50 2.45% 18 2.62% 26 5.38% 4404 2.81%
25 408 4.42% 370 4.60% 99 4.86% 29 4.22% 23 4.76% 7206 4.60%
26 327 3.54% 303 3.76% 62 3.04% 23 3.35% 24 4.97% 6000 3.83%
27 255 2.76% 203 2.52% 76 3.73% 16 2.33% 18 3.73% 4469 2.85%
28 277 3.00% 259 3.22% 52 2.55% 22 3.20% 24 4.97% 5728 3.65%
29 200 2.16% 167 2.07% 50 2.45% 17 2.47% 16 3.31% 2829 1.80%
30 169 1.83% 152 1.89% 39 1.91% 14 2.04% 14 2.90% 2498 1.59%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 149 1.61% 4 134 1.66% 1 44 2.16% 66 1967 1.26%
1 2 76 0.82% 2 64 0.80% 0 25 1.23% 35 1036 0.66%
2 1 45 0.49% 1 41 0.51% 0 10 0.49% 44 1314 0.84%
3 1 44 0.48% 1 31 0.39% 1 30 1.47% 36 1071 0.68%
4 0 22 0.24% 0 9 0.11% 0 10 0.49% 4 111 0.07%
5 2 65 0.70% 1 49 0.61% 1 32 1.57% 50 1492 0.95%
6 1 36 0.39% 0 26 0.32% 0 17 0.83% 71 2128 1.36%
7 1 38 0.41% 1 33 0.41% 0 12 0.59% 19 558 0.36%
8 6 182 1.97% 5 173 2.15% 1 36 1.77% 107 3221 2.06%
9 10 304 3.29% 9 288 3.58% 2 67 3.29% 183 5497 3.51%
10 11 358 3.87% 11 330 4.10% 2 82 4.02% 212 6366 4.06%
11 23 705 7.63% 20 612 7.60% 4 139 6.82% 366 10967 7.00%
12 21 634 6.86% 17 539 6.70% 4 126 6.18% 317 9502 6.06%
13 20 613 6.63% 18 550 6.83% 4 144 7.06% 305 9143 5.83%
14 24 731 7.91% 22 683 8.49% 4 134 6.57% 431 12938 8.25%
15 28 850 9.20% 25 750 9.32% 6 200 9.81% 503 15092 9.63%
16 15 479 5.18% 12 373 4.63% 3 104 5.10% 278 8347 5.33%
17 19 575 6.22% 14 429 5.33% 4 133 6.52% 292 8772 5.60%
18 15 460 4.98% 13 407 5.06% 3 117 5.74% 255 7660 4.89%
19 26 793 8.58% 21 657 8.16% 4 146 7.16% 423 12696 8.10%
20 22 666 7.21% 20 611 7.59% 4 138 6.77% 374 11218 7.16%
21 20 604 6.54% 17 526 6.53% 3 108 5.30% 367 11018 7.03%
22 13 401 4.34% 12 363 4.51% 3 109 5.35% 237 7109 4.54%
23 13 409 4.43% 12 371 4.61% 2 76 3.73% 251 7522 4.80%

Top 15 of 48 Total URLs
# Hits KBytes URL
1 972 10.52% 8013 5.11% /
2 362 3.92% 3104 1.98% /gelnagels.htm
3 222 2.40% 251 0.16% /favicon.ico
4 156 1.69% 1973 1.26% /prijslijst.htm
5 116 1.26% 902 0.58% /wimperverlenging.htm
6 104 1.13% 805 0.51% /manicure.htm
7 82 0.89% 750 0.48% /medischepedicure.htm
8 82 0.89% 800 0.51% /permanentemake-up.htm
9 71 0.77% 677 0.43% /contact.htm
10 60 0.65% 471 0.30% /epilaties.htm
11 17 0.18% 3471 2.21% /PDF/permanenteMakeUp.pdf
12 11 0.12% 3384 2.16% /PDF/prijslijst.pdf
13 4 0.04% 29 0.02% /lichaamsverzorging.htm
14 3 0.03% 14 0.01% /gelaatsverzorging.htm
15 1 0.01% 10 0.01% http://www.beauty-nailstudio.be/

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 972 10.52% 8013 5.11% /
2 17 0.18% 3471 2.21% /PDF/permanenteMakeUp.pdf
3 11 0.12% 3384 2.16% /PDF/prijslijst.pdf
4 362 3.92% 3104 1.98% /gelnagels.htm
5 156 1.69% 1973 1.26% /prijslijst.htm
6 116 1.26% 902 0.58% /wimperverlenging.htm
7 104 1.13% 805 0.51% /manicure.htm
8 82 0.89% 800 0.51% /permanentemake-up.htm
9 82 0.89% 750 0.48% /medischepedicure.htm
10 71 0.77% 677 0.43% /contact.htm

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 362 3.92% 244 36.53% /gelnagels.htm
2 972 10.52% 217 32.49% /
3 116 1.26% 57 8.53% /wimperverlenging.htm
4 104 1.13% 38 5.69% /manicure.htm
5 82 0.89% 37 5.54% /medischepedicure.htm
6 156 1.69% 28 4.19% /prijslijst.htm
7 82 0.89% 20 2.99% /permanentemake-up.htm
8 71 0.77% 11 1.65% /contact.htm
9 60 0.65% 11 1.65% /epilaties.htm
10 4 0.04% 3 0.45% /lichaamsverzorging.htm

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 972 10.52% 420 63.06% /
2 362 3.92% 71 10.66% /gelnagels.htm
3 156 1.69% 49 7.36% /prijslijst.htm
4 71 0.77% 31 4.65% /contact.htm
5 116 1.26% 27 4.05% /wimperverlenging.htm
6 82 0.89% 19 2.85% /medischepedicure.htm
7 104 1.13% 18 2.70% /manicure.htm
8 82 0.89% 15 2.25% /permanentemake-up.htm
9 60 0.65% 12 1.80% /epilaties.htm
10 4 0.04% 2 0.30% /lichaamsverzorging.htm

Top 30 of 483 Total Sites
# Hits Files KBytes Visits Hostname
1 115 1.24% 97 1.21% 1669 1.06% 18 2.62% 77.91.224.2
2 108 1.17% 24 0.30% 465 0.30% 1 0.15% d54c4b214.access.telenet.be
3 93 1.01% 93 1.16% 981 0.63% 2 0.29% 66.182-246-81.adsl-dyn.isp.belgacom.be
4 89 0.96% 77 0.96% 1357 0.87% 3 0.44% kbl-tnz4625.zeelandnet.nl
5 74 0.80% 35 0.43% 1333 0.85% 2 0.29% 78-21-145-9.access.telenet.be
6 65 0.70% 52 0.65% 623 0.40% 2 0.29% 234.101-246-81.adsl-static.isp.belgacom.be
7 64 0.69% 64 0.80% 1410 0.90% 3 0.44% kotnet-149.kulnet.kuleuven.be
8 59 0.64% 28 0.35% 451 0.29% 3 0.44% i139222.upc-i.chello.nl
9 54 0.58% 54 0.67% 451 0.29% 1 0.15% 47.202-244-81.adsl-dyn.isp.belgacom.be
10 52 0.56% 31 0.39% 602 0.38% 2 0.29% d54c4bfea.access.telenet.be
11 50 0.54% 37 0.46% 657 0.42% 2 0.29% 104.9-180-91.adsl-dyn.isp.belgacom.be
12 47 0.51% 32 0.40% 522 0.33% 1 0.15% eu85-10-79-195.adsl.euphonynet.be
13 46 0.50% 28 0.35% 493 0.31% 1 0.15% 192.241-176-91.adsl-dyn.isp.belgacom.be
14 46 0.50% 22 0.27% 196 0.13% 1 0.15% 197.5-244-81.adsl-dyn.isp.belgacom.be
15 46 0.50% 22 0.27% 184 0.12% 1 0.15% 82-175-199-226.tcit.be
16 44 0.48% 44 0.55% 865 0.55% 2 0.29% 21.4-245-81.adsl-static.isp.belgacom.be
17 44 0.48% 44 0.55% 921 0.59% 3 0.44% 78-20-27-105.access.telenet.be
18 44 0.48% 25 0.31% 915 0.58% 1 0.15% ip2-51-209-87.adsl2.static.versatel.nl
19 43 0.47% 43 0.53% 481 0.31% 2 0.29% 212-123-26-150.ifiber.telenet-ops.be
20 43 0.47% 26 0.32% 429 0.27% 2 0.29% h86068.upc-h.chello.nl
21 42 0.45% 42 0.52% 645 0.41% 1 0.15% cc1287348-a.zwoll1.ov.home.nl
22 42 0.45% 7 0.09% 372 0.24% 13 1.89% crawl-66-249-72-50.googlebot.com
23 41 0.44% 26 0.32% 310 0.20% 2 0.29% d51525cd5.access.telenet.be
24 40 0.43% 20 0.25% 911 0.58% 8 1.16% crawl-66-249-65-229.googlebot.com
25 39 0.42% 39 0.48% 895 0.57% 1 0.15% 193.191.138.240
26 39 0.42% 39 0.48% 306 0.20% 1 0.15% 88.197.153.166
27 39 0.42% 23 0.29% 210 0.13% 1 0.15% d54c4b7a9.access.telenet.be
28 38 0.41% 24 0.30% 450 0.29% 3 0.44% dd5774852.access.telenet.be
29 38 0.41% 20 0.25% 433 0.28% 1 0.15% j114247.upc-j.chello.nl
30 37 0.40% 37 0.46% 538 0.34% 2 0.29% 78-21-165-238.access.telenet.be

Top 10 of 483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 115 1.24% 97 1.21% 1669 1.06% 18 2.62% 77.91.224.2
2 64 0.69% 64 0.80% 1410 0.90% 3 0.44% kotnet-149.kulnet.kuleuven.be
3 89 0.96% 77 0.96% 1357 0.87% 3 0.44% kbl-tnz4625.zeelandnet.nl
4 74 0.80% 35 0.43% 1333 0.85% 2 0.29% 78-21-145-9.access.telenet.be
5 31 0.34% 31 0.39% 1068 0.68% 1 0.15% d54c4b172.access.telenet.be
6 93 1.01% 93 1.16% 981 0.63% 2 0.29% 66.182-246-81.adsl-dyn.isp.belgacom.be
7 44 0.48% 44 0.55% 921 0.59% 3 0.44% 78-20-27-105.access.telenet.be
8 44 0.48% 25 0.31% 915 0.58% 1 0.15% ip2-51-209-87.adsl2.static.versatel.nl
9 40 0.43% 20 0.25% 911 0.58% 8 1.16% crawl-66-249-65-229.googlebot.com
10 39 0.42% 39 0.48% 895 0.57% 1 0.15% 193.191.138.240

Top 24 of 41 Total Referrers
# Hits Referrer
1 1024 11.08% - (Direct Request)
2 232 2.51% http://images.google.nl/imgres
3 165 1.79% http://images.google.be/imgres
4 44 0.48% http://www.google.be/search
5 35 0.38% http://www.munax.com/referer.htm
6 30 0.32% http://investimmobilier.com/index.html
7 26 0.28% http://images.google.com/imgres
8 20 0.22% http://goudengids.truvo.be/outbound.ds
9 11 0.12% http://gelnagels.2link.be/
10 11 0.12% http://www.google.nl/search
11 8 0.09% http://www.goudengids.be/outbound.ds
12 6 0.06% http://gelnagels.linknet.be/
13 4 0.04% http://images.google.co.uk/imgres
14 2 0.02% http://www.google.com/search
15 2 0.02% http://www.kazivo.be/portfolio.php
16 1 0.01% http://images.google.fr/imgres
17 1 0.01% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
18 1 0.01% http://search.yahoo.com/search
19 1 0.01% http://search3.incredimail.com/
20 1 0.01% http://www.beautyfarm-nailstudio.be
21 1 0.01% http://www.beautyfarm-nailstudio.be/
22 1 0.01% http://www.google.be/
23 1 0.01% http://www.google.be/custom
24 1 0.01% http://www.sitedossier.com/site/www.beauty-nailstudio.be

Top 12 of 12 Total Search Strings
# Hits Search String
1 7 33.33% gelnagel-
2 2 9.52% gelnagels
3 2 9.52% permanente -
4 2 9.52% wimperv-
5 1 4.76% acryl n-
6 1 4.76% beautycentrum drongen
7 1 4.76% gelnagels gent
8 1 4.76% mooie na-
9 1 4.76% mooie nagels
10 1 4.76% nagelst-
11 1 4.76% perman-
12 1 4.76% www.beautyennailstudio.be

Top 15 of 119 Total User Agents
# Hits User Agent
1 1726 18.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 1371 14.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1293 14.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 420 4.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 386 4.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 310 3.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 236 2.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
8 219 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
9 158 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 154 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 137 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
12 125 1.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 112 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gec
14 111 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; tnet.2007f
15 90 0.97% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)

Usage by Country for September 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 4983 53.93% 4591 57.04% 80528 51.38% Belgium
2 2881 31.18% 2751 34.18% 54740 34.92% Netherlands
3 697 7.54% 649 8.06% 10251 6.54% Unresolved/Unknown
4 310 3.36% 203 2.52% 4010 2.56% US Commercial
5 250 2.71% 167 2.07% 5497 3.51% Network
6 25 0.27% 25 0.31% 385 0.25% Sweden
7 20 0.22% 11 0.14% 139 0.09% Czech Republic
8 20 0.22% 20 0.25% 400 0.26% Italy
9 16 0.17% 16 0.20% 359 0.23% France
10 14 0.15% 11 0.14% 116 0.07% Non-Profit Organization
11 9 0.10% 9 0.11% 199 0.13% Germany
12 8 0.09% 8 0.10% 78 0.05% Australia
13 3 0.03% 3 0.04% 33 0.02% United Kingdom
14 2 0.02% 2 0.02% 0 0.00% Taiwan
15 1 0.01% 1 0.01% 10 0.01% Russian Federation


Generated by Webalizer Version 2.01